| Name |
T.C. No. |
Class |
Admission No. |
Father Name |
Mother Name |
Date of Birth |
Remarks |
Date of Issue |
| JASMIN | 385149 | IV | 7438 | DAULAT RAM | POONAM | 10/09/2014 | | 25/10/2025 |
| BHUMIK CHOUDHARY | 385147 | BALVATIKA -III | 8398B | PRASHANT KUMAR DAIYA | RAJBALA | 25/04/2019 | | 14/10/2025 |
| MAHEK YADAV | 385138 | BALVATIKA -III | 8446 | DHIRAJ KUMAR | RINKI | 09/06/2019 | | 08/09/2025 |
| ADVIK MUDGAL | 385134 | II | 8485 | ASHOK KUMAR SHARMA | NAMRATA SHUKLA | 14/08/2017 | | 13/08/2025 |
| GRACY | 385131 | III | 7730 | PARVESH KUMAR | AMITA | 25/02/2017 | | 29/07/2025 |
| CHANDRIKA JHA | 385130 | BALVATIKA-3 | 8476 | RAUSHAN KUMAR JHA | PRIYANKA JHA | 18/08/2019 | | 16/07/2025 |
| JEEVIKA | 385128 | VII | 6412 | SHRI KANT | MINAKSHI MEENA | 21/08/2013 | | 11/07/2025 |
| TEYANSH | 385129 | III | 8280 | CHANDER PRAKASH | HEMLATA | 18/02/2017 | | 11/07/2025 |
| PRAJJWAL CHHIKARA | 385122 | V | 7142 | PRAVEEN KUMAR | ANU RANI | 05/12/2015 | | 30/06/2025 |
| TRISHA CHHIKARA | 385121 | VII | 6998 | PRAVEEN KUMAR | ANU RANI | 10/10/2013 | | 30/06/2025 |
| SAKSHAM | 385124 | X | 8253 | RAJESH YADAV | REENA YADAV | 17/02/2009 | | 03/07/2025 |
| DAKSH BISHT | 385120 | IV | 7602 | ARVIND SINGH | ARADHANA | 28/10/2015 | | 28/06/2025 |
| ANIKA KUMARI | 385123 | III | 7812 | PAWAN KUMAR OJHA | JYOTI KUMARI | 07/02/2017 | | 02/07/2025 |
| TANISHQ CHAUHAN | 384869 | IX | 5293 | VIJAY CHAUHAN | MUSKAN | 01/03/2010 | | 28/03/2025 |
| GUREKAM KAMBOJ | 384878 | VI | 7633 | GAGANDEEP | SONIKA RANI | 04/12/2013 | | 28/03/2025 |
| KUSHANT | 385115 | BALVATIKA-3 | 8458 | VIKASH ROHILLA | PARUL | 24/07/2019 | | 21/06/2025 |
| YUKTI | 385114 | XI | 4885 | DEEPAK KUMAR | DIPTI | 30/11/2008 | | 21/06/2025 |
| AARAV KUMAR | 385113 | VI | 6872 | SUJIT KUMAR | VIJAYA LAKSHMI | 18/01/2015 | | 18/06/2025 |
| MAHIRA HUSSAIN | 385112 | III | 7931 | ZAKIR HUSSAIN | ZEBA HUSSAIN | 07/06/2016 | | 16/06/2025 |
| TRISHA CHAUDHARI | 385019 | VII | 6684 | SHASHI BHUSHAN | KANCHAN KUMARI | 11/11/2013 | | 04/06/2025 |
| ALEX | 384940 | III | 7937 | DHEERAJ KUMAR | RENU RANI | 27/10/2015 | | 29/05/2025 |
| VAIBHAV CHANDRA | 384939 | III | 8302 | PRABHASH CHANDRA | NILAM DEVI | 04/05/2016 | | 29/05/2025 |
| BHAVESH CHANDER | 384932 | X | 5609 | JAGDISH CHANDER | MAYA DEVI | 25/10/2009 | | 20/05/2025 |
| GUNJAN | 384933 | X | 8238 | KAVINDER KUMAR | SHOBHA DEVI | 24/11/2009 | | 20/05/2025 |
| ANSHIKA | 384937 | VII | 6164 | RAJVEER SINGH | PRIYANKA | 29/06/2012 | | 23/05/2025 |
| DISHANT | 384938 | IX | 5564 | RAJVEER SINGH | PRIYANKA | 24/09/2010 | | 23/05/2025 |
| NISHA KUMARI | 384935 | X | 5053 | TALESHWAR KUMAR | RENU KUMARI | 14/06/2008 | | 21/05/2025 |
| VISHAL KUMAR | 384934 | X | 5058 | TALESHWAR KUMAR | RENU KUMARI | 23/07/2009 | | 21/05/2025 |
| ANGEL | 384918 | IX | 5072 | OMBEER SINGH | SOBHA | 01/12/2009 | | 07/05/2025 |
| ANSHIKA | 384937 | VIII | 6164 | RAJVEER SINGH | PRIYANKA | 29/06/2012 | | 23/05/2025 |
| DISHANT | 384938 | IX | 5564 | RAJVEER SINGH | PRIYANKA | 24/09/2010 | | 23/05/2025 |
| HARSHIT | 384931 | X | 5104 | SUNIL KUMAR | PROMILA | 07/12/2009 | | 20/05/2025 |
| ARDHANA CHHONKAR | 384912 | IX | 7531 | SANJAY KUMAR | NIRDOSH DEVI | 12/12/2009 | | 05/05/2025 |
| PIYUSH | 384928 | IX | 5348 | PARVINDER KUMAR | RAJBALA | 21/02/2011 | | 14/05/2025 |
| KUSHAD KATARIA | 384915 | IX | 5197 | BIJENDER SINGH | KANTA DEVI | 07/11/2009 | | 07/05/2025 |
| ASHIT DABAS | 384919 | VI | 8002 | HARDEEP DABAS | PREETI RANI | 31/03/2014 | | 07/05/2025 |
| ANISH | 384929 | III | 3850 | NAVEEN KUMAR | SONIA | 19/10/2016 | | 14/05/2025 |
| SHUBHAM | 384865 | XI | 6178 | VIJAY PAL | MONIKA DEVI | 18/01/2007 | | 28/03/2025 |
| ARNAV | 384926 | II | 8315 | PARMOD KUMAR | RAJESH | 30/08/2017 | | 09/05/2025 |
| SOURAV | 384920 | IX | 5178 | MAHENDER SINGH CHOPRA | AMITA | 01/09/2009 | | 07/05/2025 |
| PRABHLEEN KAUR | 384916 | IX | 5141 | PARVINDER SINGH | TARANJEET KAUR | 15/03/2010 | | 07/05/2025 |
| AYUSH DIXIT | 384921 | IX | 5101 | SHYAM BABU | MANJU DEVI | 16/08/2008 | | 07/05/2025 |
| SAINA RAJ | 384925 | XII | 7366 | RAJENDRA KUMAR | POONAM | 08/11/2008 | | 08/05/2025 |
| VISHU | 384909 | VI | 7246 | SOMDATT | POOJA | 20/07/2013 | | 05/05/2025 |
| JATIN SHEKHAWAT | 384924 | VI | 6842 | JAIVEER SINGH SHEKHAWAT | RENU SHEKHAWAT | 18/08/2013 | | 07/05/2025 |
| NAVI DABAS | 384914 | II | 8150 | PAWAN DABAS | NEERAJ KUMARI | 18/11/2017 | | 07/05/2025 |
| PRIYANSHI RAJPUT | 384886 | VIII | 5767 | MUKUL ANAND | PRIYANKA | 16/01/2012 | | 29/03/2025 |
| KARTIK CHAMOLI | 384876 | IX | 7521 | SOHAN LAL | LOVELY DEVI | 22/10/2010 | | 28/03/2025 |
| SHREYA PANDIT | 384899 | X | 5381 | SATISH KUMAR | SEEMA PANDIT | 21/01/2011 | | 16/04/2025 |
| SHIVEN KUMAR PANDIT | 384881 | IV | 7073 | SATISH KUMAR | SEEMA PANDIT | 12/12/2015 | | 28/03/2025 |
| MONA | 384904 | VIII | 6062 | SANJAY | KRISHNA | 20/11/2011 | | 24/04/2025 |
| MANNAT | 384902 | XII | 6188 | JAIVEER SINGH SHEKHAWAT | RENU SHEKHAWAT | 06/07/2008 | | 17/04/2025 |
| AYUSHI | 384877 | IX | 5349 | RAJEEV TIWARI | RINKI TIWARI | 29/08/2010 | | 28/03/2025 |
| ADITYA KUMAR GUPTA | 384893 | VI | 7267 | AMIT KUMAR GUPTA | ARCHANA GUPTA | 17/11/2013 | | 05/04/2025 |
| PALAK RAO | 384852 | X | 5154 | SARJEET KUMAR | ANJANA KUMARI | 30/03/2010 | | 28/11/2024 |
| JATIN RAO | 384851 | VIII | 5823 | SARJEET KUMAR | ANJANA KUMARI | 12/08/2011 | | 13/11/2024 |
| PURVI | 384843 | XI | 7708 | SANJAY SINGH | REKHA SINGH | 20/03/2009 | | 27/09/2024 |
| AKANSHA MAURYA | 384848 | VII | 6369 | JITENDRA MAURYA | REEMA MAURYA | 19/11/2012 | | 28/09/2024 |
| SATYAM MAURYA | 384847 | IV | 7150 | JITENDRA MAURYA | REEMA MAURYA | 16/07/2015 | | 28/09/2024 |
| Vedant | 384849 | VII | 6161 | Sumit Kumar | Bharti | 08/09/2012 | | 03/10/2024 |
| VIRAJ SOLANKI | 315827 | VII | 6132 | MANGTU | MANJEET KAUR | 20/10/2012 | ON PARENTS REQUEST | 09/05/2024 |
| MANAS | 315828 | IX | 5070 | JAI PRAKASH | GEETA | 11/11/2009 | ON PARENTS REQUEST | 09/05/2024 |
| KHUSHI | 315829 | IX | 5425 | SANJAY KUMAR | ANITA | 07/11/2010 | ON PARENTS REQUEST | 09/05/2024 |
| PRATYAKSH RANGA | 315830 | VI | 6485 | PRADEEP RANGA | REKHA | 26/08/2013 | ON PARENTS REQUEST | 09/05/2024 |
| ISHMEET SINGH | 315831 | XI | 4630 | HARPAL SINGH | DALJEET KAUR | 14/11/2007 | PARENT'S REQUEST | 09/05/2024 |
| PALAK | 315761 | IX | 4951 | SURAJ KUMAR | PUSHPAWATI DEVI | 28/04/2008 | twice detained | 02/04/2024 |
| HARSHIT INDORA | 315758 | IX | 4914 | VIJAY INDORA | KAUSHALYA INDORA | 14/03/2008 | TWICE DETAINED | 02/04/2024 |
| MANAV | 315756 | IX | 4974 | LAXMI NARAYAN | ANITA | 02/08/2008 | twice FAILED | 02/04/2024 |
| SHAURYA | 315755 | III | 7224 | VRIJ BHUSHAN PATEL | SATYA BHAMA | 27/07/2015 | ON PARENTS REQUEST | 02/04/2024 |
| AARUL | 315754 | IV | 8072 | VIKAS | RUBI | 08/12/2014 | ON PARENTS REQUEST | 02/04/2024 |
| SURAJ KUMAR | 315753 | XI | 4398 | BALMIKI PANDIT | PINKI RANI | 04/08/2005 | TWICE DETAINED | 02/04/2024 |
| PIYUSH GILL | 315752 | VIII | 5420 | SUMER SINGH | KAUSHALYA | 21/03/2011 | ON PARENTS REQUEST | 01/04/2024 |
Archive