Name |
T.C. No. |
Class |
Admission No. |
Father Name |
Mother Name |
Date of Birth |
Remarks |
Date of Issue |
PALAK RAO | 384852 | X | 5154 | SARJEET KUMAR | ANJANA KUMARI | 30/03/2010 | | 28/11/2024 |
JATIN RAO | 384851 | VIII | 5823 | SARJEET KUMAR | ANJANA KUMARI | 12/08/2011 | | 13/11/2024 |
PURVI | 384843 | XI | 7708 | SANJAY SINGH | REKHA SINGH | 20/03/2009 | | 27/09/2024 |
AKANSHA MAURYA | 384848 | VII | 6369 | JITENDRA MAURYA | REEMA MAURYA | 19/11/2012 | | 28/09/2024 |
SATYAM MAURYA | 384847 | IV | 7150 | JITENDRA MAURYA | REEMA MAURYA | 16/07/2015 | | 28/09/2024 |
Vedant | 384849 | VII | 6161 | Sumit Kumar | Bharti | 08/09/2012 | | 03/10/2024 |
VIRAJ SOLANKI | 315827 | VII | 6132 | MANGTU | MANJEET KAUR | 20/10/2012 | ON PARENTS REQUEST | 09/05/2024 |
MANAS | 315828 | IX | 5070 | JAI PRAKASH | GEETA | 11/11/2009 | ON PARENTS REQUEST | 09/05/2024 |
KHUSHI | 315829 | IX | 5425 | SANJAY KUMAR | ANITA | 07/11/2010 | ON PARENTS REQUEST | 09/05/2024 |
PRATYAKSH RANGA | 315830 | VI | 6485 | PRADEEP RANGA | REKHA | 26/08/2013 | ON PARENTS REQUEST | 09/05/2024 |
ISHMEET SINGH | 315831 | XI | 4630 | HARPAL SINGH | DALJEET KAUR | 14/11/2007 | PARENT'S REQUEST | 09/05/2024 |
PALAK | 315761 | IX | 4951 | SURAJ KUMAR | PUSHPAWATI DEVI | 28/04/2008 | twice detained | 02/04/2024 |
HARSHIT INDORA | 315758 | IX | 4914 | VIJAY INDORA | KAUSHALYA INDORA | 14/03/2008 | TWICE DETAINED | 02/04/2024 |
MANAV | 315756 | IX | 4974 | LAXMI NARAYAN | ANITA | 02/08/2008 | twice FAILED | 02/04/2024 |
SHAURYA | 315755 | III | 7224 | VRIJ BHUSHAN PATEL | SATYA BHAMA | 27/07/2015 | ON PARENTS REQUEST | 02/04/2024 |
AARUL | 315754 | IV | 8072 | VIKAS | RUBI | 08/12/2014 | ON PARENTS REQUEST | 02/04/2024 |
SURAJ KUMAR | 315753 | XI | 4398 | BALMIKI PANDIT | PINKI RANI | 04/08/2005 | TWICE DETAINED | 02/04/2024 |
PIYUSH GILL | 315752 | VIII | 5420 | SUMER SINGH | KAUSHALYA | 21/03/2011 | ON PARENTS REQUEST | 01/04/2024 |
Archive